Afkortingen
| Afkorting | Verklaring |
|---|---|
| R | Reu |
| T | Teef |
| C | CAC (Kampioenschapsprijs voor het land waarin het bepaald is = 1 pnt) |
| RC | Reserve CAC (Reserve Kampioenschapsprijs voor het land waarin het bepaald is = 1/4 punt) |
| B | CACIB (Internationale Kampioenschapsprijs) |
| RB | Reserve CACIB (Reserve Internationale Kampioenschapsprijs) |
| NLK | Nederlands Kampioen |
| INTK | Internationaal Kampioen |
| WRLK | Wereldkampioen |
| E(J)K | Europees (Jeugd)Kampioen |
| U | Uitmuntend |
| ZG | Zeer Goed |
| G | Goed |
| M | Matig |
| D | Diskwalificatie |
| (J)W'__ | (Jeugd)Winner met jaartal |
| (J)WS'__ | (Jeugd)Winster met jaartal |
| C(J)W'__ | Club(Jeugd)Winner met jaartal |
| C(J)WS'__ | Club(Jeugd)Winster met jaartal |
| BvhR of BOB | Beste van het Ras of Best of Breed |
| BR | Beste Reu |
| BT | Beste Teef |
| BS'__ | Bundes Sieger met jaartal |
| BJS'__ | Bundes Jugend Sieger met jaartal |
| GDT | Geslaagd voor de GedragsTest |
| FAT | Geslaagd voor de FokAdviesTest |
| RST E.S.Z. | Geslaagd voor de RasStandaardTest
E= Exterieur, S= Sociaal, Z= Zelfstandigheid (tot medio 2001) |
| MAG test | Geslaagd voor de Maatschappelijk Aanvaardbaar Gedrag test |
| MAG | Voldoende voor MAG test (begin vanaf 2005) |
| FE | Voldoende voor Exterieur op de foktest en een ZG op show
(vanaf begin 2005) |
| KZH | Voldoende voor Zelfverzekerdheid keuring (vanaf 2005) |
| KVH | Voldoende voor keuring verdedigingshond (vanaf 2005) |
| GKRT | Gekört (Duitsland) |
| ZTP | Zuchttauglichkeitsprüfung (Duitsland) |
| IPO | Internationale Prüfungs Ordnung (Internationaal Examen Reglement) |
| VH | Verdedigingshond |
| SchH | Verdedigingshond (Duitsland) |
| WRKK | Werkkampioen |
| UV | Uithoudingsvermogenproef |
| AD | Ausdauerprüfung (Duitsland) |
| VZH | VerkeersZekere Hond |
| BH | Begleithundprüfung |
| G & G | Gedrag & Gehoorzaamheid |
| SpH | Speurhond |
| FH | Speurhond (Duitsland) |
| KNPV | Politie diensthond |
| HD | Heup Dysplasie |
| ED | Elelboog Dysplasie |